White Warp is built on the belief that opacity is the biggest risk in real estate. This document explains exactly how every number in a White Warp feasibility report is calculated. A Chartered Accountant, RICS-certified Quantity Surveyor, or IIT-trained economist should be able to reproduce any output using the formulas below and the same input data. Where the engine makes assumptions, those assumptions are stated explicitly. Where the accuracy is limited, those limits are disclosed.
Base rates are sourced from the Delhi Schedule of Rates (DSR) published annually by the Government of Delhi, PWD. We use the most recent edition (DSR 2024–25). DSR rates reflect government-grade construction. Private development costs are consistently higher due to higher-quality finishes and contractor margin structures.
The engine runs 10,000 simulations per report. Each simulation independently samples all uncertain variables, computes the full financial model, and records the outcome. The distribution of outcomes gives us the probability of profit, downside risk (P5), and upside (P95).
Floor Area Ratio (FAR) — also called Floor Space Index (FSI) — determines the maximum built-up area permitted on a plot. Rules are jurisdiction-specific and plot-size-dependent.
| Jurisdiction | Governing Code | FAR Range | Key Notes |
|---|---|---|---|
| Delhi | MPD 2041 + MCD Bye-laws | 1.20 – 3.50 | Plot-size tiered. Transit Oriented Zone up to 3.5. Lal Dora: no FAR applies. |
| Gurugram | HSVP + DTCP + MCG | 1.25 – 2.50 | Sector-specific. DLF sectors differ from HSVP sectors. Road-width premium. |
| Noida | GNIDA Building Regulations | 1.50 – 2.00 | 1.80 for ≤500 sqm; 1.50 for >500 sqm (residential, Group A). |
| YEIDA | YEIDA Regulations 2022 | 1.50 – 2.00 | Yamuna Expressway corridor. Special zones along expressway may differ. |
| Chennai | TNCDBR 2019 + CMDA | 1.50 – 3.25 | HRB zones by road width (2.0/2.5/3.25). CBA hard cap: 12m/4 floors. |
These are the current accuracy bounds of the engine as of May 2026. No back-testing on live completed projects has been done yet. These bounds are based on meta-analysis of construction cost studies, developer surveys, and academic literature on Indian real estate.
| Output | Typical Accuracy | Error Bound | Bias Direction | Source |
|---|---|---|---|---|
| Total Construction Cost | ±15–25% | P50 understated ~10–15% | Optimistic | MoSPI 2023, IIT Delhi |
| Sellable Area | ±5–10% (clean plots) | ±15–20% (edge cases) | Slight optimism | FAR rule precision |
| Total Revenue | ±15–25% | Over 18–24 month cycle | Optimistic | PropEquity rate variance |
| Estimated Profit | ±35–55% | Mean biased high ~10–20% | Optimistic | Compound of above |
| IRR | ±400–700 bps | Optimism bias: +100–250 bps | Optimistic | Hoesli 2006, Cornell 2022 |
| Proceed / Don't verdict | ~65–75% correct | Worse on edge-case plots | Optimistic bias | Internal meta-analysis |
White Warp is actively pursuing back-testing through:
Even if those numbers show meaningful error, we will publish them. Honest calibration data, published transparently, builds more trust than polished claims with no evidence.
| Data Type | Source | Update Frequency | Vintage Shown on Report |
|---|---|---|---|
| Construction base rates | PWD Delhi DSR 2024–25 | Annual (April) | Yes — "DSR 2024-25" |
| Locality selling rates | PropEquity + Anarock NCR | Quarterly | Yes — "Q4 FY25" etc. |
| FAR / zoning rules | MPD 2041, HSVP, GNIDA, TNCDBR 2019 | Tracked manually; updated on gazette notification | Yes — jurisdiction code |
| Interest rates | RBI MCLR (published monthly) | Monthly | Engine uses last available |
| Stamp duty / registration | State revenue department schedules | Per Finance Act amendment | Jurisdiction-labeled |
| Climate / flood data | IMD, CGWB, NDMA, SoilGrids, Overpass API | Annual / real-time | Date of fetch shown |
| Pre-flight GIS checks | DDA GIS (Lal Dora), ASI buffer (100m/300m), Delhi Ridge zones | Static + updated on DDA notification | Layer version shown |
This report is generated by an automated engine for pre-feasibility screening purposes only. It does not constitute a valuation, investment advice, or professional certification. The inputs, assumptions, and outputs in this report are the sole responsibility of the requesting user. White Warp Technology Pvt. Ltd. and its founders, directors, and employees accept no liability for decisions made on the basis of this report without independent professional verification.
All formula descriptions above are accurate as of the engine version stated on the cover. Formula parameters may be updated as back-testing data improves model calibration. The updated methodology will be published at whitewarp.in/methodology.